Assessment Values & Sales History
Assessments |
|||
| Property Class: | R - Residential | ||
| School District: | Bridgeport (73-180) | ||
| SEV for 2010: | 39,500 | Taxable Value for 2010: | 39,500 |
| SEV for 2009: | 42,600 | Taxable Value for 2009: | 42,600 |
| SEV for 2008: | 46,100 | Taxable Value for 2008: | 46,100 |
Principal Residence Exemption
| Date Filed: | 12/05/2003 |
| 2011 May 1 | 0 |
| 2010 Final | 100 |
| 2010 May 1 | 100 |
| 2009 Final | 100 |
| 2009 May 1 | 100 |
| 2008 Final | 100 |
| 2008 May 1 | 100 |
Tax Description
| THE W 120 FT OF N 181.5 FT OF THE W 14 ACRES OF THATPART OF SE 1/4 OF NW FRL 1/4 LYING S OF TATHAM RD 0.50ACRE SEC 04 T11N R5E |
Land Information
| Frontage: | Depth: | Lot Dimensions/ Comments: | |
| 120.000 | 182.000 | ||
| Acreage: | 0.501 | ||
| Land Value: | $5,991.00 | ||
Sales History
| Sale Date: | Sale Price: | Grantor: | Grantee: | Instr: | Liber/Page |
| September 30, 1991 | $55000 | WD / WARRANTY DEED | 1803:1722 | ||
| December 1, 2003 | $92700 | WILLIAMS, DENNIS D | JOLIN, TRACY L. | WD / WARRANTY DEED | 2269/1053 |