Assessment Values & Sales History
| Property Class: | 401 - Residential | ||
| School District: | Saginaw Twp (73-040) | ||
| SEV for 2010: | 106,900 | Taxable Value for 2010: | 106,900 |
| SEV for 2009: | 117,000 | Taxable Value for 2009: | 117,000 |
| SEV for 2008: | 127,700 | Taxable Value for 2008: | 127,700 |
Principal Residence Exemption
| Date Filed: | 04/30/2003 |
| 2011 May 1 | 0 |
| 2010 Final | 0 |
| 2010 May 1 | 0 |
| 2009 Final | 0 |
| 2009 May 1 | 50 |
| 2008 Final | 0 |
| 2008 May 1 | 50 |
Tax Description
| UNIT 9 CHARTER GLEN CONDOMINIUM SEC 18 T12N R4E |
Land Information
| Frontage: | Depth: | Lot Dimensions/ Comments: | |
| 105.000 | 169.000 | ||
| Acreage: | 0.000 | ||
| Land Value: | $27,260.00 | ||
Sales History
| Sale Date: | Sale Price: | Grantor: | Grantee: | Instr: | Liber/Page |
| April 30, 2003 | $246000 | MCCOLGAN S M | HASLACKER R S & B L | WD / ARMS LENGTH | 0 |